<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IJHSCI &#187; Journal Issues</title>
	<atom:link href="http://www.ijhsci.info/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ijhsci.info</link>
	<description>International Journal on Hands-on Science</description>
	<lastBuildDate>Tue, 12 Jan 2016 17:22:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.35</generator>
	<item>
		<title>template</title>
		<link>http://www.ijhsci.info/?p=504</link>
		<comments>http://www.ijhsci.info/?p=504#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:06:17 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=504</guid>
		<description><![CDATA[ijhsci_template]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/ijhsci_template.rtf">ijhsci_template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IJHSCI, Volume 1, Number 2, December 2008</title>
		<link>http://www.ijhsci.info/?p=495</link>
		<comments>http://www.ijhsci.info/?p=495#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:25:09 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=495</guid>
		<description><![CDATA[International Journal on Hands-on Science Volume 1, Number 2, December 30, 2008 IJHSCI_VOL1_N2_Dec2008 (7MB)]]></description>
				<content:encoded><![CDATA[<p>International Journal on Hands-on Science</p>
<p>Volume 1, Number 2, December 30, 2008<br class="spacer_" /></p>
<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/IJHSCI_volume1_number2_2008.pdf">IJHSCI_VOL1_N2_Dec2008</a> (7MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partitive Mixing of Colours Interactive Device</title>
		<link>http://www.ijhsci.info/?p=513</link>
		<comments>http://www.ijhsci.info/?p=513#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:05:59 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=513</guid>
		<description><![CDATA[ijhsci_p1_Veiga_p2_online]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/IJHSCI_P1_Veiga_P2_ONLINE.pdf">ijhsci_p1_Veiga_p2_online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-recharged UPS as a low cost AC power supply for Electronics and Environmental Education</title>
		<link>http://www.ijhsci.info/?p=394</link>
		<comments>http://www.ijhsci.info/?p=394#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:40:00 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=394</guid>
		<description><![CDATA[ijhsci_p1_bulgarin_p2_online]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/ijhsci_p1_bulgarin_p2_online.pdf">ijhsci_p1_bulgarin_p2_online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interactive Experiment – “Atomística”</title>
		<link>http://www.ijhsci.info/?p=416</link>
		<comments>http://www.ijhsci.info/?p=416#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:33:34 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=416</guid>
		<description><![CDATA[Paper in Portuguese (Brazil) Atomística &#8211; Uma Experiência Interativa IJHSCI_P1_pt_Grisa_P2_ONLINE(portuguesBR)]]></description>
				<content:encoded><![CDATA[<p>Paper in Portuguese (Brazil)</p>
<p>Atomística &#8211; Uma Experiência Interativa</p>
<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/IJHSCI_P1_pt_Grisa_P2_ONLINE(portuguesBR).pdf">IJHSCI_P1_pt_Grisa_P2_ONLINE(portuguesBR)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itinerant Chemistry History Museum &#8211; discussions on “biotechnology”</title>
		<link>http://www.ijhsci.info/?p=447</link>
		<comments>http://www.ijhsci.info/?p=447#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:25:30 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=447</guid>
		<description><![CDATA[IJHSCI_P1_Gossani_P2_ONLINE]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/09/IJHSCI_P1_Gossani_P2_ONLINE.pdf">IJHSCI_P1_Gossani_P2_ONLINE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIA’ Science Center. Itinerant Planetarium and Observatory</title>
		<link>http://www.ijhsci.info/?p=461</link>
		<comments>http://www.ijhsci.info/?p=461#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:42:18 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=461</guid>
		<description><![CDATA[Paper in Portuguese (Brazil) &#8220;Centro de Ciências GAIA. Planetário e Observatório itinerante&#8221; IJHSCI_P1_pt_Leroy_P2_ONLINE(portugueseBR)]]></description>
				<content:encoded><![CDATA[<p>Paper in Portuguese (Brazil)</p>
<p>&#8220;Centro de Ciências GAIA. Planetário e Observatório itinerante&#8221;</p>
<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/IJHSCI_P1_pt_Leroy_P2_ONLINE_(portugueseBR).pdf">IJHSCI_P1_pt_Leroy_P2_ONLINE(portugueseBR)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students’ Awareness of Endangered Species and Threatened Environments: A comparative case-study</title>
		<link>http://www.ijhsci.info/?p=377</link>
		<comments>http://www.ijhsci.info/?p=377#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:12:00 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=377</guid>
		<description><![CDATA[ijhsci_p1_erdogan_p2_online]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/ijhsci_p1_erdogan_p2_online.pdf">ijhsci_p1_erdogan_p2_online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Classes as Resource for the Inclusion of Visual Handicap Students</title>
		<link>http://www.ijhsci.info/?p=429</link>
		<comments>http://www.ijhsci.info/?p=429#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:35:51 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=429</guid>
		<description><![CDATA[Paper in Portuguese (Brazil) Aulas de Astronomia como Recurso de Inclusão de Deficiência Visual  IJHSCI_P1_pt_Machado_P2_ONLINE_portugueseBR_]]></description>
				<content:encoded><![CDATA[<p>Paper in Portuguese (Brazil)</p>
<p>Aulas de Astronomia como Recurso de Inclusão de Deficiência Visual </p>
<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/09/IJHSCI_P1_pt_Machado_P2_ONLINE_portugueseBR_.pdf">IJHSCI_P1_pt_Machado_P2_ONLINE_portugueseBR_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reception of Students in the Museum of Sciences. A look under the perspective of Extended Scientific and Technological Literacy</title>
		<link>http://www.ijhsci.info/?p=390</link>
		<comments>http://www.ijhsci.info/?p=390#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:21:14 +0000</pubDate>
		<dc:creator><![CDATA[mfcosta]]></dc:creator>
				<category><![CDATA[Journal Issues]]></category>

		<guid isPermaLink="false">http://www.ijhsci.info/?p=390</guid>
		<description><![CDATA[ijhsci_p15_rocha_p1_online]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ijhsci.info/wp-content/uploads/2008/12/ijhsci_p15_rocha_p1_online.pdf">ijhsci_p15_rocha_p1_online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijhsci.info/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
